| Radio-Road-Test Database | 2026 Test Year | |||||||||||||||
| Test # | Vehicle | 0-60 | Curb Weight | EPA City | EPA Highway | Observed MPG | Test Miles | MSRP | Safety Rating | |||||||
| 1 | Honda Passport | 7.1 | 4705 | 18 | 23 | 21 | 114 | $53,900.00 | Not Rated | |||||||
| 2 | Lexus RX350h | 7.7 | 4480 | 37 | 34 | 36.7 | 148 | $61,229.00 | NHTSA 5 Star | |||||||
| 3 | Genesis G90 MHEV | 5.9 | 5170 | 17 | 24 | 20.3 | 169 | $107,895.00 | Not Rated | |||||||
| 4 | Mazda CX90 Turbo S MHEV | 6.4 | 4945 | 23 | 28 | 24.4 | 167 | $59,495.00 | NHTSA 5 Star | |||||||
| 5 | VW Taos | 8.5 | 3365 | 28 | 36 | 25.6 | 119 | $33,440.00 | NHTSA 4 Star | |||||||
| 6 | Genesis GV80 | 6 | 5204 | 16 | 22 | 16.4 | 220 | $84,475.00 | Not Rated | |||||||
| 7 | Lexus LC 500 | 5.2 | 4500 | 15 | 25 | 17 | 150 | $120,379.00 | Not Rated | |||||||
| 8 | Mazda CX70 Turbo S | 7.1 | 4863 | 24 | 28 | 22.3 | 101 | $51,795.00 | NHTSA 5 Star | |||||||
| 9 | Toyota Camry XSE AWD Hybrid | 7.4 | 3682 | 47 | 45 | 40.4 | 162 | $41,949.00 | Not Rated | |||||||
| 10 | VW Tiguan S | 8.2 | 3563 | 26 | 34 | 28.2 | 131 | $32,280.00 | Not Rated | |||||||
| 11 | Lexus IS 350 | 6.4 | 3792 | 19 | 27 | 21.1 | 285 | $57,688.00 | Not Rated | |||||||
| 12 | Toyota Crown Platinum Hybrid | 5.8 | 4343 | 29 | 32 | 26.5 | 164 | $57,150.00 | NHTSA 5 Star | |||||||
| 13 | Hyundai Ioniq 9 EV | 4.5 | 6008 | 91e | 79e | 3.0 Kw Mile | 1381 | $79,540.00 | Not Rated | |||||||
| 14 | Lexus TX550h+ PHEV | 5.7 | 4750 | 76e | 29 | 28.6 | 288 | $85,639.00 | Not Rated | |||||||
| 15 | Mazda CX50 Hybrid | 8.3 | 4008 | 39 | 37 | 33.7 | 669 | $43,265.00 | NHTSA 5 Star | |||||||
| 16 | Hyundai Venue SEL | 9.7 | 2738 | 29 | 33 | 33.6 | 154 | $24,440.00 | NHTSA 4 Star | |||||||
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | ||||||||||||||||
| 22 | ||||||||||||||||
| 23 | ||||||||||||||||
| 24 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | ||||||||||||||||
| 29 | ||||||||||||||||
| 30 | ||||||||||||||||
| 31 | ||||||||||||||||
| 32 | ||||||||||||||||
| 33 | ||||||||||||||||
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 37 | ||||||||||||||||
| 38 | ||||||||||||||||
| 39 | ||||||||||||||||
| 40 | ||||||||||||||||
| 41 | ||||||||||||||||
| 42 | ||||||||||||||||
| 43 | ||||||||||||||||
| 44 | ||||||||||||||||
| 45 | ||||||||||||||||
| 46 | ||||||||||||||||
| 47 | ||||||||||||||||
| 48 | ||||||||||||||||
| 49 | ||||||||||||||||
| 50 | ||||||||||||||||
| 51 | ||||||||||||||||
| 52 | ||||||||||||||||
| TOTALS | 4422 | $994,559.00 | ||||||||||||||
| AVERAGES | 6.87 | 26.2 | 30.5 | 26.4 | 276 | $62,159.94 | ||||||||||
| e=EPA equivalent | ||||||||||||||||
| MHEV= mild hybrid | ||||||||||||||||
| PHEV= plug in hybrid | ||||||||||||||||
| EV= full electric vehicle |