| Radio-Road-Test Database | 2026 Test Year | |||||||||
| Test # | Vehicle | 0-60 | Curb Weight | EPA City | EPA Highway | Observed MPG | Test Miles | MSRP | Safety Rating | |
| 1 | Honda Passport | 7.1 | 4705 | 18 | 23 | 21 | 114 | $53,900.00 | Not Rated | |
| 2 | Lexus RX350h | 7.7 | 4480 | 37 | 34 | 36.7 | 148 | $61,229.00 | NHTSA 5 Star | |
| 3 | Genesis G90 MHEV | 5.9 | 5170 | 17 | 24 | 20.3 | 169 | $107,895.00 | Not Rated | |
| 4 | Mazda CX90 Turbo S MHEV | 6.4 | 4945 | 23 | 28 | 24.4 | 167 | $59,495.00 | NHTSA 5 Star | |
| 5 | VW Taos | 8.5 | 3365 | 28 | 36 | 25.6 | 119 | $33,440.00 | NHTSA 4 Star | |
| 6 | Genesis GV80 | 5204 | 16 | 22 | $84,475.00 | Not Rated | ||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
| 36 | ||||||||||
| 37 | ||||||||||
| 38 | ||||||||||
| 39 | ||||||||||
| 40 | ||||||||||
| 41 | ||||||||||
| 42 | ||||||||||
| 43 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 46 | ||||||||||
| 47 | ||||||||||
| 48 | ||||||||||
| 49 | ||||||||||
| 50 | ||||||||||
| 50 | ||||||||||
| 51 | ||||||||||
| 52 | ||||||||||
| TOTALS | 717 | $400,434.00 | ||||||||
| AVERAGES | 7.12 | 23.2 | 27.8 | 25.6 | 143.4 | $66,739.00 | ||||
| e=EPA equivalent | ||||||||||
| MHEV= mild hybrid | ||||||||||
| PHEV= plug in hybrid | ||||||||||
| EV= full electric vehicle |