| 2006 Test Year | |||||||||
| Road Test #/Vehicle/Dates Tested | 0-60 | EPA CITY | EPA HWY | OBSERVED | MILES | 60 to 0 | PRICE | ||
| 1 | Mazda MPV ES 2/2-2/9 | 9.00 | 18 | 25 | 21.00 | 637 | NA | $29,075.00 | |
| 2 | Mitsubishi Outlander 2/9-15 | 9.70 | 21 | 26 | 24.00 | 620 | NA | $22,594.00 | |
| 3 | Nissan Armada 2/16-23 | 8.50 | 13 | 18 | 15.60 | 1,126 | NA | $43,430.00 | |
| 4 | Ford Fusion 2/27-3/1 | 7.90 | 21 | 29 | 23.20 | 519 | NA | $25,650.00 | |
| 5 | Lincoln Mark LT 3/1-8 | 9.50 | 14 | 18 | 15.20 | 591 | NA | $47,110.00 | |
| 6 | Mercury Mountaineer 3/8-15 | 8.60 | 14 | 20 | 17.10 | 515 | NA | $40,505.00 | |
| 7 | Volvo V50 Wagon 3/16-22 | 8.10 | 20 | 28 | 28.50 | 1,242 | NA | $33,355.00 | |
| 8 | Nissan Maxima 3/23-29 | 7.60 | 20 | 28 | 22.70 | 418 | NA | $31,490.00 | |
| 9 | Nissan 350 Z Coupe 3/29-4/6 | 7.50 | 19 | 25 | 22.50 | 874 | NA | $30,465.00 | |
| 10 | VW Jetta 2.5 L 4/6-11 | 9.40 | 22 | 30 | 23.50 | 636 | NA | $22,505.00 | |
| 11 | Mini Cooper 4/13-20 | 10.10 | 28 | 36 | 31.00 | 1,037 | NA | $23,350.00 | |
| 12 | Mitsubishi Raider V8 4/20-5/1 | 10.70 | 15 | 20 | 18.50 | 1,054 | NA | $31,080.00 | |
| 13 | Subaru Impreza WRX 5/17-23 | 7.10 | 20 | 26 | 26.00 | 779 | NA | $27,918.00 | |
| 14 | Saab 9-3 Convertible 5/23-30 | 8.30 | 18 | 28 | 28.30 | 1,943 | NA | $44,915.00 | |
| 15 | Chevy Tahoe 5/30-6/6 | 10.70 | 15 | 21 | 18.00 | 764 | NA | $50,450.00 | |
| 16 | Pontiac Solstice Convertible 6/6-6/14 | 9.30 | 20 | 28 | 26.00 | 994 | NA | $26,490.00 | |
| 17 | Suzuki Forenza Wagon 6/14-21 | 11.90 | 21 | 30 | 21.70 | 1,238 | NA | $16,599.00 | |
| 18 | Suzuki Grand Vitara 6/21-28 | 11.60 | 19 | 23 | 22.80 | 1,328 | NA | $22,699.00 | |
| 19 | Ford Freestyle 6/28-7/05 | 10.00 | 19 | 24 | 23.20 | 2,234 | NA | $37,150.00 | |
| 20 | Mercury Mariner Hybrid 7/5-12 | 10.60 | 33 | 29 | 28.40 | 1,252 | NA | $33,635.00 | |
| 21 | Lexus ES 350 7/12-19 | 8.00 | 21 | 30 | 28.40 | 1,468 | NA | $43,989.00 | |
| 22 | Toyota Camry 7/19-25 | 10.50 | 24 | 33 | 33.00 | 1,124 | NA | $24,728.00 | |
| 23 | Dodge Charger SRT 8 8/3-9 | 7.10 | 14 | 20 | 15.00 | 658 | NA | $43,505.00 | |
| 24 | Chrysler Town and Country 8/9-16 | 11.50 | 18 | 25 | 20.70 | 1,082 | NA | $37,850.00 | |
| 25 | Ford Explorer SportTrac 8/16-23 | 8.70 | 14 | 20 | 17.00 | 563 | NA | $34,625.00 | |
| 26 | KiA Sedona EX 8/24-31 | 11.30 | 18 | 25 | 21.60 | 610 | NA | $26,265.00 | |
| 27 | Buick Lucerne 8/31-9/6 | 8.90 | 17 | 25 | 22.80 | 310 | NA | $34,945.00 | |
| 28 | Toyota RAV4 9/7-10 | 7.10 | 21 | 28 | 24.00 | 308 | NA | $27,154.00 | |
| 29 | Cadillac Escalade 9/11-15 | 7.80 | 13 | 19 | 16.00 | 535 | NA | $64,690.00 | |
| 30 | KiA Optima 9/15-21 | 9.80 | 22 | 30 | 24.50 | 537 | NA | $23,900.00 | |
| 31 | Ford Five Hundred 9/21-28 | 9.60 | 19 | 26 | 24.50 | 551 | NA | $33,130.00 | |
| 32 | Mercury Montego 9/28-10/4 | 8.90 | 19 | 25 | 25.80 | 2,372 | NA | $33,480.00 | |
| 33 | Mazda 3 10/4-11 | 9.70 | 26 | 33 | 32.00 | 655 | NA | $20,205.00 | |
| 34 | Toyota FJ Cruiser 10/11-18 | 7.90 | 17 | 21 | 19.00 | 645 | NA | $28,344.00 | |
| 35 | Mazda 5 10/18-25 | 11.20 | 21 | 26 | 23.60 | 868 | NA | $23,040.00 | |
| 36 | Dodge Caliber 10/25-11/1 | 11.10 | 23 | 26 | 25.00 | 523 | NA | $24,035.00 | |
| 37 | Dodge Ram 3500 Diesel 11/1-8 | 10.10 | 18.40 | 644 | NA | $43,205.00 | |||
| 38 | Hyundai Santa Fe 11/8-15 | 9.30 | 19 | 24 | 20.70 | 548 | NA | $29,090.00 | |
| 39 | Nissan Pathfinder 11/15-27 | 9.00 | 16 | 21 | 17.90 | 518 | NA | $38,090.00 | |
| 40 | Nissan Versa 11/27-29 | 12.50 | 28 | 35 | 30.50 | 225 | NA | $14,805.00 | |
| 41 | VW Tourareg V6 11/29-12/4 | 9.40 | 16 | 20 | 20.30 | 525 | NA | $45,840.00 | |
| 42 | VW Rabbit 12/4-8 | 8.40 | 22 | 30 | 23.70 | 579 | NA | $19,845.00 | |
| 43 | VW GTI 12/8-13 | 6.70 | 23 | 32 | 27.20 | 531 | NA | $24,950.00 | |
| 44 | Saturn Aura 12/13-20 | 7.50 | 20 | 28 | 28.20 | 575 | NA | $26,919.00 | |
| 45 | Saturn VUE Hybrid 12/20-28 | 11.20 | 27 | 32 | 30.00 | 765 | NA | $23,750.00 | |
| 46 | Ford Expedition Eddie Bauer 12/28-1/4/2007 | 9.50 | 14 | 19 | 18.70 | 554 | NA | $49,230.00 | |
| 47 | Hyundai Elantra 1/11-17 | 9.30 | 28 | 36 | 32.50 | 874 | NA | $16,780.00 | |
| 48 | Subaru Legacy 1/26-2/2 | 7.70 | 19 | 25 | 26.70 | 2,077 | NA | $30,303.00 | |
| 49 | Mercury Milan 2/5-14 | 7.80 | 19 | 26 | 22.70 | 795 | NA | $29,445.00 | |
| 50 | Infiniti QX 56 2/14-21 | 7.90 | 13 | 18 | 16.40 | 563 | NA | $57,450.00 | |
| 51 | Nissan Frontier 2/21-28 | 8.00 | 17 | 21 | 16.30 | 831 | NA | $27,200.00 | |
| 52 | Ford Edge 2/28-3/7 | 574.00 | 17 | 24 | 18.90 | 574 | NA | $36,850.00 | |
| TOTALS | 43,788 | $1,678,102.00 | |||||||
| AVERAGES | 20.07 | 20 | 26 | 23.06 | 842 | 0.00 | $32,271.19 | ||
| home |